
TIME IN THAILAND
Current Time In Thailand
Time Difference vs Thailand : Major World Cities
| City | IANA timezone | City UTC offset | Diff vs Thailand | When Thailand is 12:00 |
|---|---|---|---|---|
| Argentina | ||||
| Buenos Aires | America/Argentina/Buenos_Aires | UTC−3:00 | −10:00 | 02:00 |
| Australia | ||||
| Adelaide | Australia/Adelaide | UTC+10:30 | +3:30 | 15:30 |
| Brisbane | Australia/Brisbane | UTC+10:00 | +3:00 | 15:00 |
| Melbourne | Australia/Melbourne | UTC+11:00 | +4:00 | 16:00 |
| Perth | Australia/Perth | UTC+8:00 | +1:00 | 13:00 |
| Sydney | Australia/Sydney | UTC+11:00 | +4:00 | 16:00 |
| Austria | ||||
| Vienna | Europe/Vienna | UTC+1:00 | −6:00 | 06:00 |
| Bangladesh | ||||
| Dhaka | Asia/Dhaka | UTC+6:00 | −1:00 | 11:00 |
| Belgium | ||||
| Brussels | Europe/Brussels | UTC+1:00 | −6:00 | 06:00 |
| Brazil | ||||
| Brasília | America/Sao_Paulo | UTC−3:00 | −10:00 | 02:00 |
| Manaus | America/Manaus | UTC−4:00 | −11:00 | 01:00 |
| Rio de Janeiro | America/Sao_Paulo | UTC−3:00 | −10:00 | 02:00 |
| São Paulo | America/Sao_Paulo | UTC−3:00 | −10:00 | 02:00 |
| Canada | ||||
| Calgary | America/Edmonton | UTC−7:00 | −14:00 | 22:00 |
| Halifax | America/Halifax | UTC−4:00 | −11:00 | 01:00 |
| Montreal | America/Toronto | UTC−5:00 | −12:00 | 00:00 |
| Toronto | America/Toronto | UTC−5:00 | −12:00 | 00:00 |
| Vancouver | America/Vancouver | UTC−8:00 | −15:00 | 21:00 |
| Chile | ||||
| Santiago | America/Santiago | UTC−3:00 | −10:00 | 02:00 |
| China | ||||
| Beijing | Asia/Shanghai | UTC+8:00 | +1:00 | 13:00 |
| Hong Kong | Asia/Hong_Kong | UTC+8:00 | +1:00 | 13:00 |
| Shanghai | Asia/Shanghai | UTC+8:00 | +1:00 | 13:00 |
| Shenzhen | Asia/Shanghai | UTC+8:00 | +1:00 | 13:00 |
| Colombia | ||||
| Bogotá | America/Bogota | UTC−5:00 | −12:00 | 00:00 |
| Czechia | ||||
| Prague | Europe/Prague | UTC+1:00 | −6:00 | 06:00 |
| Denmark | ||||
| Copenhagen | Europe/Copenhagen | UTC+1:00 | −6:00 | 06:00 |
| Egypt | ||||
| Cairo | Africa/Cairo | UTC+2:00 | −5:00 | 07:00 |
| Finland | ||||
| Helsinki | Europe/Helsinki | UTC+2:00 | −5:00 | 07:00 |
| France | ||||
| Lyon | Europe/Paris | UTC+1:00 | −6:00 | 06:00 |
| Marseille | Europe/Paris | UTC+1:00 | −6:00 | 06:00 |
| Paris | Europe/Paris | UTC+1:00 | −6:00 | 06:00 |
| Germany | ||||
| Berlin | Europe/Berlin | UTC+1:00 | −6:00 | 06:00 |
| Frankfurt | Europe/Berlin | UTC+1:00 | −6:00 | 06:00 |
| Munich | Europe/Berlin | UTC+1:00 | −6:00 | 06:00 |
| Greece | ||||
| Athens | Europe/Athens | UTC+2:00 | −5:00 | 07:00 |
| Hong Kong SAR | ||||
| Hong Kong | Asia/Hong_Kong | UTC+8:00 | +1:00 | 13:00 |
| Hungary | ||||
| Budapest | Europe/Budapest | UTC+1:00 | −6:00 | 06:00 |
| Iceland | ||||
| Reykjavík | Atlantic/Reykjavik | UTC0:00 | −7:00 | 05:00 |
| India | ||||
| Bengaluru | Asia/Kolkata | UTC+5:30 | −1:30 | 10:30 |
| Chennai | Asia/Kolkata | UTC+5:30 | −1:30 | 10:30 |
| Delhi | Asia/Kolkata | UTC+5:30 | −1:30 | 10:30 |
| Kolkata | Asia/Kolkata | UTC+5:30 | −1:30 | 10:30 |
| Mumbai | Asia/Kolkata | UTC+5:30 | −1:30 | 10:30 |
| Indonesia | ||||
| Bali (Denpasar) | Asia/Makassar | UTC+8:00 | +1:00 | 13:00 |
| Jakarta | Asia/Jakarta | UTC+7:00 | ±0:00 | 12:00 |
| Jayapura | Asia/Jayapura | UTC+9:00 | +2:00 | 14:00 |
| Surabaya | Asia/Jakarta | UTC+7:00 | ±0:00 | 12:00 |
| Iran | ||||
| Tehran | Asia/Tehran | UTC+3:30 | −3:30 | 08:30 |
| Ireland | ||||
| Dublin | Europe/Dublin | UTC0:00 | −7:00 | 05:00 |
| Israel | ||||
| Jerusalem | Asia/Jerusalem | UTC+2:00 | −5:00 | 07:00 |
| Tel Aviv | Asia/Jerusalem | UTC+2:00 | −5:00 | 07:00 |
| Italy | ||||
| Milan | Europe/Rome | UTC+1:00 | −6:00 | 06:00 |
| Rome | Europe/Rome | UTC+1:00 | −6:00 | 06:00 |
| Venice | Europe/Rome | UTC+1:00 | −6:00 | 06:00 |
| Japan | ||||
| Osaka | Asia/Tokyo | UTC+9:00 | +2:00 | 14:00 |
| Tokyo | Asia/Tokyo | UTC+9:00 | +2:00 | 14:00 |
| Kenya | ||||
| Nairobi | Africa/Nairobi | UTC+3:00 | −4:00 | 08:00 |
| Malaysia | ||||
| Kuala Lumpur | Asia/Kuala_Lumpur | UTC+8:00 | +1:00 | 13:00 |
| Penang | Asia/Kuala_Lumpur | UTC+8:00 | +1:00 | 13:00 |
| Mexico | ||||
| Cancún | America/Cancun | UTC−5:00 | −12:00 | 00:00 |
| Mexico City | America/Mexico_City | UTC−6:00 | −13:00 | 23:00 |
| Tijuana | America/Tijuana | UTC−8:00 | −15:00 | 21:00 |
| Morocco | ||||
| Casablanca | Africa/Casablanca | UTC0:00 | −7:00 | 05:00 |
| Marrakesh | Africa/Casablanca | UTC0:00 | −7:00 | 05:00 |
| Netherlands | ||||
| Amsterdam | Europe/Amsterdam | UTC+1:00 | −6:00 | 06:00 |
| Rotterdam | Europe/Amsterdam | UTC+1:00 | −6:00 | 06:00 |
| New Zealand | ||||
| Auckland | Pacific/Auckland | UTC+13:00 | +6:00 | 18:00 |
| Wellington | Pacific/Auckland | UTC+13:00 | +6:00 | 18:00 |
| Nigeria | ||||
| Abuja | Africa/Lagos | UTC+1:00 | −6:00 | 06:00 |
| Lagos | Africa/Lagos | UTC+1:00 | −6:00 | 06:00 |
| Norway | ||||
| Oslo | Europe/Oslo | UTC+1:00 | −6:00 | 06:00 |
| Pakistan | ||||
| Islamabad | Asia/Karachi | UTC+5:00 | −2:00 | 10:00 |
| Karachi | Asia/Karachi | UTC+5:00 | −2:00 | 10:00 |
| Peru | ||||
| Lima | America/Lima | UTC−5:00 | −12:00 | 00:00 |
| Philippines | ||||
| Cebu | Asia/Manila | UTC+8:00 | +1:00 | 13:00 |
| Manila | Asia/Manila | UTC+8:00 | +1:00 | 13:00 |
| Poland | ||||
| Warsaw | Europe/Warsaw | UTC+1:00 | −6:00 | 06:00 |
| Portugal | ||||
| Lisbon | Europe/Lisbon | UTC0:00 | −7:00 | 05:00 |
| Porto | Europe/Lisbon | UTC0:00 | −7:00 | 05:00 |
| Qatar | ||||
| Doha | Asia/Qatar | UTC+3:00 | −4:00 | 08:00 |
| Romania | ||||
| Bucharest | Europe/Bucharest | UTC+2:00 | −5:00 | 07:00 |
| Russia | ||||
| Moscow | Europe/Moscow | UTC+3:00 | −4:00 | 08:00 |
| Novosibirsk | Asia/Novosibirsk | UTC+7:00 | ±0:00 | 12:00 |
| Vladivostok | Asia/Vladivostok | UTC+10:00 | +3:00 | 15:00 |
| Yekaterinburg | Asia/Yekaterinburg | UTC+5:00 | −2:00 | 10:00 |
| Saudi Arabia | ||||
| Jeddah | Asia/Riyadh | UTC+3:00 | −4:00 | 08:00 |
| Riyadh | Asia/Riyadh | UTC+3:00 | −4:00 | 08:00 |
| Singapore | ||||
| Singapore | Asia/Singapore | UTC+8:00 | +1:00 | 13:00 |
| South Africa | ||||
| Cape Town | Africa/Johannesburg | UTC+2:00 | −5:00 | 07:00 |
| Johannesburg | Africa/Johannesburg | UTC+2:00 | −5:00 | 07:00 |
| South Korea | ||||
| Busan | Asia/Seoul | UTC+9:00 | +2:00 | 14:00 |
| Seoul | Asia/Seoul | UTC+9:00 | +2:00 | 14:00 |
| Spain | ||||
| Barcelona | Europe/Madrid | UTC+1:00 | −6:00 | 06:00 |
| Madrid | Europe/Madrid | UTC+1:00 | −6:00 | 06:00 |
| Sri Lanka | ||||
| Colombo | Asia/Colombo | UTC+5:30 | −1:30 | 10:30 |
| Sweden | ||||
| Stockholm | Europe/Stockholm | UTC+1:00 | −6:00 | 06:00 |
| Switzerland | ||||
| Geneva | Europe/Zurich | UTC+1:00 | −6:00 | 06:00 |
| Zurich | Europe/Zurich | UTC+1:00 | −6:00 | 06:00 |
| Taiwan | ||||
| Taipei | Asia/Taipei | UTC+8:00 | +1:00 | 13:00 |
| Thailand | ||||
| Bangkok | Asia/Bangkok | UTC+7:00 | ±0:00 | 12:00 |
| Chiang Mai | Asia/Bangkok | UTC+7:00 | ±0:00 | 12:00 |
| Phuket | Asia/Bangkok | UTC+7:00 | ±0:00 | 12:00 |
| Turkey | ||||
| Ankara | Europe/Istanbul | UTC+3:00 | −4:00 | 08:00 |
| Istanbul | Europe/Istanbul | UTC+3:00 | −4:00 | 08:00 |
| Ukraine | ||||
| Kyiv | Europe/Kyiv | UTC+2:00 | −5:00 | 07:00 |
| United Arab Emirates | ||||
| Abu Dhabi | Asia/Dubai | UTC+4:00 | −3:00 | 09:00 |
| Dubai | Asia/Dubai | UTC+4:00 | −3:00 | 09:00 |
| United Kingdom | ||||
| Edinburgh | Europe/London | UTC0:00 | −7:00 | 05:00 |
| London | Europe/London | UTC0:00 | −7:00 | 05:00 |
| Manchester | Europe/London | UTC0:00 | −7:00 | 05:00 |
| United States | ||||
| Atlanta | America/New_York | UTC−5:00 | −12:00 | 00:00 |
| Chicago | America/Chicago | UTC−6:00 | −13:00 | 23:00 |
| Denver | America/Denver | UTC−7:00 | −14:00 | 22:00 |
| Honolulu | Pacific/Honolulu | UTC−10:00 | −17:00 | 19:00 |
| Los Angeles | America/Los_Angeles | UTC−8:00 | −15:00 | 21:00 |
| New York | America/New_York | UTC−5:00 | −12:00 | 00:00 |
| Phoenix | America/Phoenix | UTC−7:00 | −14:00 | 22:00 |
| San Francisco | America/Los_Angeles | UTC−8:00 | −15:00 | 21:00 |
| Seattle | America/Los_Angeles | UTC−8:00 | −15:00 | 21:00 |
| Washington, DC | America/New_York | UTC−5:00 | −12:00 | 00:00 |
| Vietnam | ||||
| Da Nang | Asia/Ho_Chi_Minh | UTC+7:00 | ±0:00 | 12:00 |
| Hanoi | Asia/Ho_Chi_Minh | UTC+7:00 | ±0:00 | 12:00 |
| Ho Chi Minh City | Asia/Ho_Chi_Minh | UTC+7:00 | ±0:00 | 12:00 |
Self Tours
See the guides on some easy self tours around Bangkok. Don't miss out on some "must see" places and hidden gems. Discover how to get around and where to visit.

Bangkok Maps
View and download your free Bangkok maps. A colorful and easy to read map for getting around the streets. Get the Bangkok skytrain and river boat piers map.

Tour Guide Maps
Get all the Bangkok touring maps showing streets, transport, hotels and tourist spots. You can view and download these colorful and easy to read guides for free.